<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3" -->
<rss version="0.92">
<channel>
	<title>Taking the Bridge</title>
	<link>http://www.takingthebridge.com</link>
	<description></description>
	<lastBuildDate>Thu, 19 Jun 2008 21:40:42 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Working at ZillionTV</title>
		<description>I haven't been posting near as much as I would like lately.&#160; The reason is that I have shelved development on my personal projects for something I think is much, much more interesting.  I'm working at a company ZillionTV&#160; What makes a guy drawing 6 figures from his home ...</description>
		<link>http://www.takingthebridge.com/2008/06/technology-news/working-at-zilliontv/</link>
			</item>
	<item>
		<title>Google Adwords can Destroy your Website</title>
		<description>I recently ran a campaign on Google Adwords Search and Content Network, which was a traffic building campaign.&#160; I use these partly to build new audience and partly because often I can run ads against words no one is buying.&#160; Everything was going great, until Google indexed the pages on ...</description>
		<link>http://www.takingthebridge.com/2008/05/google/google-adwords-can-destroy-your-website/</link>
			</item>
	<item>
		<title>I hate Twitter, even if it is 3 minutes faster than the USGS</title>
		<description>Twitter Beats (Wow, By 3 Minutes) The USGS With China Earthquake News I couldn't agree more Danny. So much so I barely know where to start.   I'm apparently not ADD enough, or lonely enough, or self righteous enough (and I am all of those) to like twitter.  ...</description>
		<link>http://www.takingthebridge.com/2008/05/responses/i-hate-twitter-even-if-it-is-3-minutes-faster-than-the-usgs/</link>
			</item>
	<item>
		<title>Interesting Non-Results in YouTube, Flickr, and MetaCafe</title>
		<description>As the results of my recent projects I'm building interesting maps of holes. Voids if you will, in the Internet.   I was importing Webster's Unabridged dictionary and seeing interesting words I didn't know existed and thinking I wonder what that looks like.  Well I have my own ...</description>
		<link>http://www.takingthebridge.com/2008/05/search-engines/interesting-non-results-in-youtube-flickr-and-metacafe/</link>
			</item>
	<item>
		<title>Powerset should Sell</title>
		<description>I like what I have seen of Powerset, but... and this is a big but, they have spent a lot of time learning how to search 2 sites.&#160; 2 sites that are well edited, are supposed to be reasonably encyclopedic.  That makes it Cool, but a long ways from ...</description>
		<link>http://www.takingthebridge.com/2008/05/responses/powerset-should-sell/</link>
			</item>
	<item>
		<title>Apple&#8217;s 2g iPhone Shortage prior to 3g iPhone release</title>
		<description>AT&#38;T is making a big push to get the &#34;2g&#34; iPhone's to as many fence sitters as possible before the 3g version ships.&#160; The 2g iPhone puts much less load on the AT&#38;T infrastructure, as the dial-up speed surfing limits how functional the web interface really is.  As the ...</description>
		<link>http://www.takingthebridge.com/2008/05/apple/apples-2g-iphone-shortage-prior-to-3g-iphone-release/</link>
			</item>
	<item>
		<title>Three Reasons Not To Use Disqus</title>
		<description>Fred at A VC, wants me/all of us to use Disqus.&#160; But Fred doesn't make a living blogging, so I think he misses some important points.  I think Disqus makes a lot of sense for the commenter, but as the Author, I don't like it.  One of the ...</description>
		<link>http://www.takingthebridge.com/2008/05/responses/three-reasons-not-to-use-disqus/</link>
			</item>
	<item>
		<title>The Value of Facebook, Techmeme, or any Other Scoble Favorite</title>
		<description>Microsoft is moving on to Facebook.&#160; Poor MSFT what are you thinking?&#160; Facebook isn't getting rich on it's ad strategy.&#160; If it was it wouldn't have wanted your money the last time you invested in them.&#160; If you are shopping to compete with GOOG then quit looking at big players ...</description>
		<link>http://www.takingthebridge.com/2008/05/technology-news/the-value-of-facebook-techmeme-or-any-other-scoble-favorite/</link>
			</item>
	<item>
		<title>Dev Log set up for iSayHello.com</title>
		<description>So that I don't post those posts here any more I've set up a Dev Log at iSayHello.  It will have all my posts about adding things and revisions and such. </description>
		<link>http://www.takingthebridge.com/2008/05/site-news/dev-log-set-up-for-isayhellocom/</link>
			</item>
	<item>
		<title>Search Results that are Right, not Bombed, I am not the Greatest Living American Despite what Google Says</title>
		<description>PR Web and CNN have sent the search term Greatest Living American to the top of the trends list, once again.&#160; As Colbert was just made Webby Person of the year and the press release claimed him to be Greatest Living American.&#160;&#160; Well not so fast my Bear Hating Foe!&#160; ...</description>
		<link>http://www.takingthebridge.com/2008/05/responses/search-results-that-are-right-not-bombed-i-am-not-the-greatest-living-american-despite-what-google-says/</link>
			</item>
</channel>
</rss>
