<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments for Taking the Bridge</title>
	<link>http://www.takingthebridge.com</link>
	<description></description>
	<pubDate>Fri, 25 Jul 2008 21:02:17 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3</generator>
		<item>
		<title>Comment on Powerset should Sell by ☆ Powerset.com Vs Ask.com ( Ask wins big in our test searches )</title>
		<link>http://www.takingthebridge.com/2008/05/responses/powerset-should-sell/#comment-52</link>
		<dc:creator>☆ Powerset.com Vs Ask.com ( Ask wins big in our test searches )</dc:creator>
		<pubDate>Mon, 12 May 2008 18:02:10 +0000</pubDate>
		<guid>http://www.takingthebridge.com/2008/05/responses/powerset-should-sell/#comment-52</guid>
		<description>[...] a lot of news recently about if Powerset should sell, or play David and Goliath with Google.&#160; I vote sell. The concept is good, but they are more of an Ask competitor than a Google competitor, and we know [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] a lot of news recently about if Powerset should sell, or play David and Goliath with Google.&nbsp; I vote sell. The concept is good, but they are more of an Ask competitor than a Google competitor, and we know [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Powerset should Sell by Mark Johnson</title>
		<link>http://www.takingthebridge.com/2008/05/responses/powerset-should-sell/#comment-51</link>
		<dc:creator>Mark Johnson</dc:creator>
		<pubDate>Sun, 11 May 2008 06:25:33 +0000</pubDate>
		<guid>http://www.takingthebridge.com/2008/05/responses/powerset-should-sell/#comment-51</guid>
		<description>Interesting article and well-thought out.  A couple of points, however.  First, parsing sentences isn't as easy as you'd think.  Just finding the subject, verb, and object in a sentence can be a real task.  Second, Powerset's technology gracefully degrades: we parse more complicated (on incomprehensible) sentences as keywords.  Obviously, better written text will be easier to parse, but that's the "cream" that will rise to the top.  And, trust me, Wikipedia has plenty of bad/tough/poorly written sentences to parse =)

Finally, when we launch and you can see the technology in action, note that we try to add value across the query spectrum, even to keyword queries.  You'll see what I mean soon.

-mark, Powerset Product Manager</description>
		<content:encoded><![CDATA[<p>Interesting article and well-thought out.  A couple of points, however.  First, parsing sentences isn&#8217;t as easy as you&#8217;d think.  Just finding the subject, verb, and object in a sentence can be a real task.  Second, Powerset&#8217;s technology gracefully degrades: we parse more complicated (on incomprehensible) sentences as keywords.  Obviously, better written text will be easier to parse, but that&#8217;s the &#8220;cream&#8221; that will rise to the top.  And, trust me, Wikipedia has plenty of bad/tough/poorly written sentences to parse =)</p>
<p>Finally, when we launch and you can see the technology in action, note that we try to add value across the query spectrum, even to keyword queries.  You&#8217;ll see what I mean soon.</p>
<p>-mark, Powerset Product Manager</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Three Reasons Not To Use Disqus by tedd</title>
		<link>http://www.takingthebridge.com/2008/05/responses/three-reasons-not-to-use-disqus/#comment-49</link>
		<dc:creator>tedd</dc:creator>
		<pubDate>Sat, 10 May 2008 20:35:36 +0000</pubDate>
		<guid>http://www.takingthebridge.com/2008/05/responses/three-reasons-not-to-use-disqus/#comment-49</guid>
		<description>Brandon,

You should check out sezwho -- sezwho provides added functionalty by augmenting your comment system not replacing it.

tedd@sezwho.com</description>
		<content:encoded><![CDATA[<p>Brandon,</p>
<p>You should check out sezwho &#8212; sezwho provides added functionalty by augmenting your comment system not replacing it.</p>
<p><a href="mailto:tedd@sezwho.com">tedd@sezwho.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Search Results that are Right, not Bombed, I am not the Greatest Living American Despite what Google Says by Greatest Living American Brandon Wirtz compared to Webby Winner Stephen Colbert</title>
		<link>http://www.takingthebridge.com/2008/05/responses/search-results-that-are-right-not-bombed-i-am-not-the-greatest-living-american-despite-what-google-says/#comment-31</link>
		<dc:creator>Greatest Living American Brandon Wirtz compared to Webby Winner Stephen Colbert</dc:creator>
		<pubDate>Wed, 07 May 2008 07:48:57 +0000</pubDate>
		<guid>http://www.takingthebridge.com/2008/05/responses/search-results-that-are-right-not-bombed-i-am-not-the-greatest-living-american-despite-what-google-says/#comment-31</guid>
		<description>[...] last year. Brandon wrote &#8220;Brandon Wirtz is the Greatest Living American 1 Year Later&#8221; a response to the winner of popularity Stephen Colbert. A fine read and accomplishes why Brandon is the [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] last year. Brandon wrote &#8220;Brandon Wirtz is the Greatest Living American 1 Year Later&#8221; a response to the winner of popularity Stephen Colbert. A fine read and accomplishes why Brandon is the [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sprint&#8217;s Xohm disadvantage in WiMax race by Dan Jones</title>
		<link>http://www.takingthebridge.com/2008/05/responses/sprints-xohm-disadvantage-in-wimax-race/#comment-27</link>
		<dc:creator>Dan Jones</dc:creator>
		<pubDate>Fri, 02 May 2008 21:40:53 +0000</pubDate>
		<guid>http://www.takingthebridge.com/2008/05/responses/sprints-xohm-disadvantage-in-wimax-race/#comment-27</guid>
		<description>Nice take on the situation, particularly now that the idea of muni mesh networks as cheap wireless broadband seems to be largely discredited.

Dan Jones
Site Editor, Unstrung</description>
		<content:encoded><![CDATA[<p>Nice take on the situation, particularly now that the idea of muni mesh networks as cheap wireless broadband seems to be largely discredited.</p>
<p>Dan Jones<br />
Site Editor, Unstrung</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Keyword Search Death Knell Sounds by Jordan</title>
		<link>http://www.takingthebridge.com/2008/04/search-engines/keyword-search-death-knoll-sounds/#comment-24</link>
		<dc:creator>Jordan</dc:creator>
		<pubDate>Fri, 25 Apr 2008 21:31:25 +0000</pubDate>
		<guid>http://www.takingthebridge.com/2008/04/search-engines/keyword-search-death-knoll-sounds/#comment-24</guid>
		<description>A knoll is a hill. A knell is the sound a bell makes.</description>
		<content:encoded><![CDATA[<p>A knoll is a hill. A knell is the sound a bell makes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wikia.com vs. Stumpedia.com vs. Mahalo.com vs. ISayHello.com by Brandon Wirtz</title>
		<link>http://www.takingthebridge.com/2008/04/site-news/wikiacom-vs-stumpediacom-vs-mahalocom-vs-isayhellocom/#comment-22</link>
		<dc:creator>Brandon Wirtz</dc:creator>
		<pubDate>Wed, 23 Apr 2008 18:07:40 +0000</pubDate>
		<guid>http://www.takingthebridge.com/2008/04/site-news/wikiacom-vs-stumpediacom-vs-mahalocom-vs-isayhellocom/#comment-22</guid>
		<description>We both know that Google trends are fleeting at best but that they make for a good ROI because often you can capture traffic for a few hours or days,  or like I did with Zoey Zane you get $30k in ad revenue over a month on a 250 word post with a picture... but one thing I noticed is that while you do cover Google Trends well, you have to enter them really close to the way they appear on the trends list.  If you pick somthing from the related trends list you don't often return a result.

Also when Mispellings hit the trends list you create results for the mispellings.  Rather than mapping the mispellings to a result which actually maps to the correct spelling.  This is be cause you are relying on Google for your traffic, not because you actually want to see people find what they are looking for.

I think that is the difference between your approach and mine that is most obvious.  I am trying to create a Search Engine with hints and pointers so an amateur can find good results quickly.  You are trying to build a Content Engine which captures search from other people's search engines (Google).

I'd be lying if I said I don't expect that north of 50% of my traffic will originate from Google, but my goal is to keep my Page Views per Visitor to 2 or better.  The person comes to my site from a generic search.  Sees a refinement they like better and leaves through a page returned through that refined result.</description>
		<content:encoded><![CDATA[<p>We both know that Google trends are fleeting at best but that they make for a good ROI because often you can capture traffic for a few hours or days,  or like I did with Zoey Zane you get $30k in ad revenue over a month on a 250 word post with a picture&#8230; but one thing I noticed is that while you do cover Google Trends well, you have to enter them really close to the way they appear on the trends list.  If you pick somthing from the related trends list you don&#8217;t often return a result.</p>
<p>Also when Mispellings hit the trends list you create results for the mispellings.  Rather than mapping the mispellings to a result which actually maps to the correct spelling.  This is be cause you are relying on Google for your traffic, not because you actually want to see people find what they are looking for.</p>
<p>I think that is the difference between your approach and mine that is most obvious.  I am trying to create a Search Engine with hints and pointers so an amateur can find good results quickly.  You are trying to build a Content Engine which captures search from other people&#8217;s search engines (Google).</p>
<p>I&#8217;d be lying if I said I don&#8217;t expect that north of 50% of my traffic will originate from Google, but my goal is to keep my Page Views per Visitor to 2 or better.  The person comes to my site from a generic search.  Sees a refinement they like better and leaves through a page returned through that refined result.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wikia.com vs. Stumpedia.com vs. Mahalo.com vs. ISayHello.com by Jason</title>
		<link>http://www.takingthebridge.com/2008/04/site-news/wikiacom-vs-stumpediacom-vs-mahalocom-vs-isayhellocom/#comment-21</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Wed, 23 Apr 2008 17:41:10 +0000</pubDate>
		<guid>http://www.takingthebridge.com/2008/04/site-news/wikiacom-vs-stumpediacom-vs-mahalocom-vs-isayhellocom/#comment-21</guid>
		<description>thanks for taking the time to use the product.

I'd suggest doing the top searches on Google Trends one day as well as the top 100 searches overall.

I'm hoping we would do well! 

Also, for bonus points put a non-tech savvy user in front of a mahalo page they are interested in (i.e. ask them their favorite tv show, actor, car, movie, food, etc). If you do five pages they like you'll see something amazing happen. 

best j</description>
		<content:encoded><![CDATA[<p>thanks for taking the time to use the product.</p>
<p>I&#8217;d suggest doing the top searches on Google Trends one day as well as the top 100 searches overall.</p>
<p>I&#8217;m hoping we would do well! </p>
<p>Also, for bonus points put a non-tech savvy user in front of a mahalo page they are interested in (i.e. ask them their favorite tv show, actor, car, movie, food, etc). If you do five pages they like you&#8217;ll see something amazing happen. </p>
<p>best j</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Call in the Robots, no more outsourcing, I&#8217;m looking at automation by Jason</title>
		<link>http://www.takingthebridge.com/2008/04/site-news/call-in-the-robots-no-more-outsourcing-im-looking-at-automation/#comment-15</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Fri, 18 Apr 2008 23:31:54 +0000</pubDate>
		<guid>http://www.takingthebridge.com/2008/04/site-news/call-in-the-robots-no-more-outsourcing-im-looking-at-automation/#comment-15</guid>
		<description>I think in order to compete with the folks out there (not just us) you're going to have to invest $10-25 per page and take a 36 month view on breaking even on the page. You're also going to need to do it for like 2-3 years... but I applaud your insight into the business. :-)

best jason</description>
		<content:encoded><![CDATA[<p>I think in order to compete with the folks out there (not just us) you&#8217;re going to have to invest $10-25 per page and take a 36 month view on breaking even on the page. You&#8217;re also going to need to do it for like 2-3 years&#8230; but I applaud your insight into the business. <img src='http://www.takingthebridge.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>best jason</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on An Open Letter to Spock.com by Dave Myers</title>
		<link>http://www.takingthebridge.com/2008/02/technology-news/an-open-letter-to-spockcom/#comment-10</link>
		<dc:creator>Dave Myers</dc:creator>
		<pubDate>Mon, 18 Feb 2008 06:23:33 +0000</pubDate>
		<guid>http://www.takingthebridge.com/2008/02/technology-news/an-open-letter-to-spockcom/#comment-10</guid>
		<description>I would like to comment on one very specific aspect of this post: the premise that people SHOULD have total control over their online profiles/reputation.

I'm of the opinion that just as in "real life" where people can only influence their reputation, this same convention should exist online. If people search engines, social networks, and the like solely relied on individuals to publish and update their information, the Web would be full of sparse, stagnant, and mostly inaccurate profiles of people. And come to think of it, that's pretty much how things are now. 

Whether or not companies like Spock can legally exist I have no idea, but I strongly believe they SHOULD exist to keep us all accountable and nimble.</description>
		<content:encoded><![CDATA[<p>I would like to comment on one very specific aspect of this post: the premise that people SHOULD have total control over their online profiles/reputation.</p>
<p>I&#8217;m of the opinion that just as in &#8220;real life&#8221; where people can only influence their reputation, this same convention should exist online. If people search engines, social networks, and the like solely relied on individuals to publish and update their information, the Web would be full of sparse, stagnant, and mostly inaccurate profiles of people. And come to think of it, that&#8217;s pretty much how things are now. </p>
<p>Whether or not companies like Spock can legally exist I have no idea, but I strongly believe they SHOULD exist to keep us all accountable and nimble.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
